Top Teams
2012 Gold Teams
Click here to view previous years Gold Teams.
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | Barclays Capital | $234,491 |
| 2 | M∙A∙C∙ Cosmetics | $194,478 |
| 3 | Macy's and Bloomingdale's | $108,383 |
| 4 | Impact Red | $105,561 |
| 5 | GMHC | $102,702 |
| 6 | CBS | $70,772 |
| 7 | Gap Inc. | $66,460 |
| 8 | Rita's Team | $60,723 |
| 9 | Bristol-Myers Squibb | $54,483 |
| 10 | Broadway Impact | $51,963 |
| 11 | Harvey Milk Men | $47,619 |
| 12 | Deutsche Bank | $43,928 |
| (tie) | New York City Gay Men's Chorus | $43,702 |
| 13 | A|X Armani Exchange | $40,855 |
| (tie) | Credit Suisse | $40,785 |
| 14 | Deloitte | $39,518 |
| 15 | Empire BlueCross BlueShield | $38,811 |
| 16 | Pfizer, Inc. | $35,051 |
| 17 | UBS | $31,075 |
| (tie) | Ernst & Young LLP | $30,595 |
| 18 | Kenneth Cole Productions | $30,000 |
| (tie) | The Paradise Project | $29,741 |
| (tie) | Time Warner | $29,348 |
| 19 | KEITH HARING FOUNDATION | $26,827 |
| 20 | BNY Mellon | $25,958 |




























