2013 Gold Teams
Based on funds collected at the 2012 event.

M∙A∙C∙ Cosmetics at the 27th annual AIDS Walk New York
As the top 20 fundraising teams for AIDS Walk New York, Gold Teams enjoy several perks—including their own exclusive meeting area on the day of the event, an exclusive Sign-In Area, and a team photo taken by a professional photographer.
Thank you, Gold Teams, for all your hard work!
| Rank | Team Name | Total Collected |
|---|---|---|
| 1 | M∙A∙C∙ Cosmetics | $204,905 |
| 2 | Barclays | $202,385 |
| 3 | GMHC | $178,859 |
| 4 | Macy's and Bloomingdale's | $112,863 |
| 5 | CBS Corporation | $77,720 |
| 6 | Rita's Team | $65,934 |
| 7 | STEP FORWARD | $53,535 |
| 8 | Gap Inc. | $42,202 |
| 9 | New York City Gay Men's Chorus | $34,873 |
| 10 | Ernst & Young LLP | $33,431 |
| 11 | Empire BlueCross BlueShield | $31,556 |
| 12 | Bristol-Myers Squibb | $31,034 |
| (tie) | A|X Armani Exchange | $30,992 |
| 13 | Deloitte | $30,358 |
| 14 | Kenneth Cole Productions | $27,697 |
| (tie) | BNY Mellon | $27,429 |
| (tie) | Deutsche Bank | $27,305 |
| 15 | Pfizer, Inc. | $26,796 |
| (tie) | KEITH HARING FOUNDATION | $26,470 |
| 16 | Harvey Milk Men | $26,168 |
| 17 | Publicis Groupe - Egalite | $25,269 |
| 18 | AIRLINE ALLIANCE | $25,036 |
| 19 | UBS | $23,495 |
| 20 | Broadway Impact | $21,838 |
Click here to view previous Gold Teams.
ShareThis




























