Top Teams
Previous Gold Teams
Click here to see the 2013 Gold Teams
2012 Gold Teams
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | Barclays Capital | $234,491 |
| 2 | M∙A∙C∙ Cosmetics | $194,478 |
| 3 | Macy's and Bloomingdale's | $108,383 |
| 4 | Impact Red | $105,561 |
| 5 | GMHC | $102,702 |
| 6 | CBS | $70,772 |
| 7 | Gap Inc. | $66,460 |
| 8 | Rita's Team | $60,723 |
| 9 | Bristol-Myers Squibb | $54,483 |
| 10 | Broadway Impact | $51,963 |
| 11 | Harvey Milk Men | $47,619 |
| 12 | Deutsche Bank | $43,928 |
| (tie) | New York City Gay Men's Chorus | $43,702 |
| 13 | A|X Armani Exchange | $40,855 |
| (tie) | Credit Suisse | $40,785 |
| 14 | Deloitte | $39,518 |
| 15 | Empire BlueCross BlueShield | $38,811 |
| 16 | Pfizer, Inc. | $35,051 |
| 17 | UBS | $31,075 |
| (tie) | Ernst & Young LLP | $30,595 |
| 18 | Kenneth Cole Productions | $30,000 |
| (tie) | The Paradise Project | $29,741 |
| (tie) | Time Warner | $29,348 |
| 19 | KEITH HARING FOUNDATION | $26,827 |
| 20 | BNY Mellon | $25,958 |
2011 Gold Teams
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | MAC Cosmetics | $230,100 |
| 2 | GMHC | $127,328 |
| 3 | Barclays Capital | $117,685 |
| 4 | Harvey Milk Men | $90,235 |
| 5 | Macy's Inc. | $75,911 |
| 6 | CBS Corporation | $70,678 |
| (tie) | Gap Inc. | $70,195 |
| 7 | Rita’s Team | $56,752 |
| 8 | Time Warner | $48,434 |
| (tie) | New York City Gay Men’s Chorus | $48,222 |
| 9 | Credit Suisse | $42,593 |
| 10 | Bristol-Myers Squibb | $37,411 |
| 11 | Impact Red | $36,650 |
| 12 | Pfizer, Inc. | $35,852 |
| 13 | BNY Mellon | $33,176 |
| 14 | Deutsche Bank | $32,458 |
| 15 | Empire BlueCross Blue Shield | $30,169 |
| 16 | Chow Down | $29,395 |
| 17 | Deloitte | $28,050 |
| 18 | Kenneth Cole Productions | $27,642 |
| (tie) | AIDS Walk Staff, Family & Friends 25th Reunion Team | $27,225 |
| 19 | Airline Alliance | $26,240 |
| 20 | Ernst & Young LLP | $25,263 |
| (tie) | KEITH HARING FOUNDATION | $24,898 |
2010 Gold Teams
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | MAC Cosmetics | $173,378 |
| 2 | Gap Inc. | $120,858 |
| 3 | GMHC | $95,652 |
| 4 | Barclays Capital | $82,978 |
| 5 | Macy's Inc. | $72,568 |
| 6 | CBS | $70,169 |
| 7 | Rita's Team | $59,903 |
| 8 | Pfizer, Inc. | $56,674 |
| 9 | Time Warner | $49,056 |
| 10 | Bristol-Myers Squibb | $43,137 |
| 11 | BNY Mellon | $42,696 |
| 12 | Deutsche Bank | $34,804 |
| 13 | L'Oreal USA | $33,076 |
| 14 | Empire BlueCross Blue Shield | $31,750 |
| 15 | New York City Gay Men's Chorus | $30,668 |
| 16 | AIDS Walk Staff, Family & Friends | $29,723 |
| (tie) | Airline Alliance | $29,365 |
| 17 | Liz Claiborne Inc. | $27,499 |
| 18 | VIACOM/MTV Networks | $26,443 |
| (tie) | Harvey Milk Men | $26,006 |
| 19 | Kenneth Cole Productions | $25,000 |
| 20 | Ernst & Young LLP | $23,816 |
2009 Gold Teams
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | M∙A∙C Cosmetics | $215,476 |
| 2 | Macy's Inc. | $140,828 |
| 3 | Gap Inc. | $131,150 |
| 4 | GMHC - Gay Men's Health Crisis | $110,787 |
| 5 | Deutsche Bank | $90,892 |
| 6 | Rita's Team | $72,379 |
| 7 | J.P. Morgan | $68,843 |
| 8 | CBS | $64,852 |
| 9 | Time Warner | $60,183 |
| 10 | Supersnack | $58,704 |
| 11 | Pfizer, Inc. | $51,471 |
| 12 | Barclays Capital | $48,520 |
| 13 | KEITH HARING FOUNDATION | $46,993 |
| 14 | Kenneth Cole Productions | $43,326 |
| 15 | Empire Blue Cross Blue Shield | $40,902 |
| (tie) | Weil, Gotshal & Manges LLP - WEGALA | $40,839 |
| 16 | Bristol-Myers Squibb | $38,939 |
| 17 | VIACOM/MTV Networks | $37,454 |
| 18 | NBC Universal | $37,219 |
| 19 | AIDS Walk Staff, Family & Friends | $37,112 |
| (tie) | Citi | $37,062 |
| 20 | Bank of New York Mellon | $33,879 |
2008 Gold Teams
| Ranking | Team Name | Total Collected |
|---|---|---|
| 1 | M∙A∙C Cosmetics | $182,107 |
| 2 | Gap Inc. | $105,346 |
| 3 | GMHC | $105,056 |
| 4 | J.P. Morgan Chase | $87,488 |
| 5 | Macy’s Inc. | $82,434 |
| 6 | Rita’s Team | $69,198 |
| 7 | Pfizer, Inc. | $58,703 |
| 8 | Liz Claiborne Inc. | $56,174 |
| 9 | CBS | $53,234 |
| 10 | Andrew J. Flicker Team | $43,703 |
| 11 | Time Warner | $43,436 |
| 12 | Barclays Capital | $41,664 |
| 13 | The Impact Group | $40,796 |
| 14 | Citi | $40,308 |
| 15 | VIACOM/MTV Networks | $37,775 |
| 16 | Kenneth Cole Productions | $35,884 |
| (tie) | Walkin’ With Whoopi | $35,815 |
| 17 | blondie | $35,575 |
| (tie) | UBS | $34,503 |
| 18 | Empire Blue Cross Blue Shield | $34,349 |
| (tie) | Trevor Day School | $34,254 |
| 19 | Supersnack | $33,091 |
| 20 | Thomson Reuters | $32,789 |





























