Top Participants
Top Participants
This list is automatically updated once an hour.
| Rank | Participant Name | Raised to Date |
|---|---|---|
| 1 | Jeff Davis | $50,154 |
| 2 | Rita Fischer | $29,248 |
| 3 | Francine Goldstein | $25,833 |
| 4 | Jackie Nichols | $21,205 |
| 5 | Ray Hagg | $18,772 |
| 6 | Ian Jopson | $16,775 |
| 7 | Nick Adams | $15,175 |
| 8 | Craig de Thomas | $12,891 |
| 9 | Raul Argudin | $11,587 |
| 10 | Anna Novogratz | $10,780 |
| 11 | Anthony Zelig | $10,701 |
| 12 | Jason Wu | $10,450 |
| 13 | Tallulah Hubbard-Tripi | $9,440 |
| 14 | Osvaldo Perdomo | $9,028 |
| 15 | Mickey Rolfe | $8,725 |
| 16 | Marjorie Hill | $7,825 |
| 17 | Julia Gruen | $7,795 |
| 18 | Sam Gonzalez | $7,701 |
| 19 | Sarah Stamboulie | $7,356 |
| 20 | Matthew Morningstar | $7,275 |
| 21 | Mark Milstein | $7,275 |
| 22 | Eddy Goldberg | $7,194 |
| 23 | Chris Salgardo | $6,450 |
| 24 | Jason Shaw | $6,325 |
| 25 | Jimmy Norton | $6,255 |




























