Top Participants
Top Participants
This list is automatically updated once an hour.
| Rank | Participant Name | Raised to Date |
|---|---|---|
| 1 | Ian Jopson | $35,450 |
| 2 | Rita Fischer | $34,240 |
| 3 | Tyler Helms | $32,395 |
| 4 | Jacqueline Nichols | $32,210 |
| 5 | Francine Goldstein | $31,787 |
| 6 | Ray Hagg | $27,525 |
| 7 | Jeff Davis | $26,325 |
| 8 | Marjorie Hill | $18,576 |
| 9 | Janet Weinberg | $17,130 |
| 10 | Dave Tainer | $15,825 |
| 11 | Raul Argudin | $15,341 |
| 12 | Moran George | $15,175 |
| 13 | Mickey Rolfe | $15,001 |
| 14 | Craig de Thomas | $14,351 |
| 15 | Frank Spinelli | $12,735 |
| 16 | Mark Milstein | $11,425 |
| 17 | Tallulah Harlow Hubbard-Tripi | $10,600 |
| 18 | David Crespo | $10,410 |
| 19 | Michael Pennock | $9,535 |
| 20 | Jason Shaw | $9,275 |
| 21 | Christian Quilici | $9,175 |
| 22 | Osvaldo Perdomo | $9,050 |
| 23 | Nick Adams | $8,555 |
| 24 | Anna Novogratz | $8,443 |
| 25 | Karen Buglisi | $8,230 |





























