TOP FUNDRAISING TEAMS & WALKERS
Current Top 100 Fundraising Walkers & General Team Rankings!***
Fundraising totals below reflect donations received on, or before, July 28, 2010.
The Fundraising Deadline is Friday August 13, 2010 at 5 pm. Please mail additional donations to: AIDS Walk San Francisco, P.O. Box 193920, San Francisco, CA 94119.Clearly indicate which team or walker should receive credit for the donation. Thank you!
*** All teams in bolded indicate teams in the current running for 2011 Gold Teams based on all donations received on, or before, July 28, 2010.
| Rank | Name | TOTAL COLLECTED |
| 1 | Bruce Smith | $15,420.00 |
| 2 | Thomas Vavrina | $13,320.00 |
| 3 | Bill Dow | $12,980.00 |
| 4 | Richie McAllister | $12,705.00 |
| 5 | Paul Highfield | $11,046.01 |
| 6 | Tom Perrault | $11,016.00 |
| 7 | Max Kirkeberg | $8,051.00 |
| 8 | Jack Fredricks | $7,604.99 |
| 9 | Robert Hanson | $7,300.00 |
| 10 | Gina Wulff | $7,085.00 |
| 11 | Michael Kidd | $5,700.00 |
| 12 | David Barber | $5,625.00 |
| 13 | Rob Barnum | $5,426.27 |
| 14 | Glenn Murphy | $5,275.00 |
| 15 | Dan Joraanstad | $5,245.00 |
| 16 | Samara Leader | $5,163.93 |
| 17 | Chad Abbott | $5,125.00 |
| 18 | Maryann Nichols | $5,075.00 |
| 19 | Mary Forester | $5,000.00 |
| 20 | Sal Dominguez | $4,560.00 |
| 21 | William Oman | $4,550.00 |
| 22 | Jeff Seibert | $4,455.00 |
| 23 | Darryl English | $4,413.00 |
| 24 | Lorenzo Taylor | $4,400.00 |
| 25 | Christopher Gravett | $4,175.00 |
| 26 | Charlie Zammit | $4,145.00 |
| 27 | Steven Abbott | $4,100.00 |
| 28 | Gerhard Woelke | $4,045.00 |
| 29 | Jimmy Gale | $3,957.00 |
| 30 | Lawrence Coles | $3,860.00 |
| 31 | Charles Burke | $3,810.00 |
| 32 | Willie Cage | $3,740.00 |
| 33 | Marilyn Moodie | $3,700.00 |
| 34 | Robert Sostak | $3,636.00 |
| 35 | Betsy Hosick | $3,625.00 |
| 36 | Mark Hebda | $3,530.00 |
| 37 | Amy Keith | $3,500.00 |
| 38 | Dennis Vaux | $3,436.00 |
| 39 | Silvia Hernandez | $3,398.00 |
| 40 | Neil Austin | $3,356.00 |
| 41 | Philip Cravens | $3,355.00 |
| 42 | Cecilia Chung | $3,325.00 |
| 43 | Candace Foote | $3,325.00 |
| 44 | Craig Souza | $3,305.00 |
| 45 | Dana Utz | $3,302.00 |
| 46 | Eric Castongia | $3,270.00 |
| 47 | David Galpin | $3,265.00 |
| 48 | Damian Carmichael | $3,261.00 |
| 49 | Ann Dwan | $3,200.00 |
| 50 | Maggie Law | $3,090.00 |
| 51 | Netsanet Hailemichael | $3,065.00 |
| 52 | Edgar Micua | $3,060.00 |
| 53 | Lynn Bersch | $3,030.00 |
| 54 | Merit Cavestany | $3,015.00 |
| 55 | Elisa Leonhardt | $3,015.00 |
| 56 | Nancy Vitale | $3,000.00 |
| 57 | Shalini Balasubramaniam | $2,990.00 |
| 58 | Jim Sullivan | $2,965.00 |
| 59 | Sunil Kumar | $2,943.00 |
| 60 | Jeff Waldon | $2,935.00 |
| 61 | Marvin Dizon | $2,860.00 |
| 62 | Joe Michael | $2,860.00 |
| 63 | Clayton Robbins | $2,845.00 |
| 64 | Jeffrey Green | $2,800.00 |
| 65 | John Bernier | $2,775.00 |
| 66 | Tina Perez | $2,775.00 |
| 67 | Caryn Redo-O'Brien | $2,770.00 |
| 68 | Karolyn Highsmith | $2,760.00 |
| 69 | Ed Adams | $2,745.00 |
| 70 | Robert Mansfield | $2,700.00 |
| 71 | Wendy Rossie | $2,695.00 |
| 72 | Rick Fazio | $2,690.00 |
| 73 | Nancy Benson | $2,655.00 |
| 74 | Lawrence Wexler | $2,651.00 |
| 75 | Pauline Roothman | $2,640.00 |
| 76 | Joan Juster | $2,625.00 |
| 77 | Jim Roderick | $2,575.00 |
| 78 | Naina Khanna | $2,565.00 |
| 79 | Michael Sisco | $2,550.00 |
| 80 | Tony Tantillo | $2,520.00 |
| 81 | Denis Emmett | $2,518.50 |
| 82 | Irene Camerino | $2,505.00 |
| 83 | Frank Lindh | $2,500.00 |
| 84 | Britt Sandkulla-Sinclair | $2,500.00 |
| 85 | Stephen Pollack | $2,482.44 |
| 86 | Danny Briskin | $2,480.00 |
| 87 | Eddie Baba | $2,425.00 |
| 88 | Mark Burns | $2,425.00 |
| 89 | Carole Kleinman | $2,405.00 |
| 90 | John Coblenz | $2,360.00 |
| 91 | Donald Alvarez | $2,325.00 |
| 92 | Terri Sonoda | $2,325.00 |
| 93 | Ashley McIntosh | $2,324.55 |
| 94 | Maria Moscardini | $2,290.00 |
| 95 | Nadege Lespinasse | $2,285.00 |
| 96 | Michael Rizzo | $2,285.00 |
| 97 | Terry Haney | $2,265.00 |
| 98 | Troy Brunet | $2,261.00 |
| 99 | Jeff Phelps | $2,260.00 |
| 100 | Jenny Johnson | $2,255.00 |
| Rank | Total Raised | Team Name |
| 1 | $109,959.58 | Gap, Inc. |
| 2 | $77,486.01 | Levi Strauss & Co. |
| 3 | $46,143.00 | San Francisco AIDS Foundation |
| 4 | $43,705.00 | University of California, San Francisco |
| 5 | $42,852.79 | Chevron Corporation |
| 6 | $38,521.00 | Williams-Sonoma, Inc. |
| 7 | $31,768.78 | PG&E Employee Network |
| 8 | $28,491.51 | Winston Retail Solutions |
| 9 | $27,491.00 | St. Francis Lutheran Church/SFSU Geography |
| 10 | $27,166.02 | Bank of America |
| 11 | $25,627.00 | Kaiser Permanente |
| 12 | $24,047.13 | Catholic Charities of the East Bay |
| 13 | $23,868.08 | Pixar Animation Studios |
| 14 | $22,739.00 | AIDS Emergency Fund |
| 15 | $22,001.00 | Twin Peaks |
| 16 | $21,337.00 | Wells Fargo |
| 17 | $19,606.00 | Gilead Sciences |
| 18 | $18,801.00 | St. Andrew Catholic Community Church, D.C. |
| 19 | $18,779.52 | UC Berkeley |
| 20 | $18,479.88 | STOP AIDS Project |
| 21 | $18,405.99 | Episcopal Churches of the Bay Area |
| 22 | $18,129.23 | AT&T |
| 23 | $18,091.09 | Bio-Rad |
| 24 | $17,865.00 | InterContinental Hotels Group |
| 25 | $16,361.00 | Project Open Hand |
| 26 | $16,105.00 | BD Biosciences |
| 27 | $15,740.00 | 50 Reasons Plus! |
| 28 | $15,598.25 | Safeway |
| 29 | $15,133.00 | |
| 30 | $15,096.00 | Credit Union Coalition Against AIDS |
| 31 | $13,635.00 | Genentech |
| 32 | $12,825.00 | ALRP Legal Eagles |
| 33 | $12,815.68 | Starbucks Coffee Co. |
| 34 | $12,809.00 | LVMH |
| 35 | $12,423.00 | Gensler |
| 36 | $12,360.00 | Shanti |
| 37 | $12,295.00 | WORLD All-Stars |
| 38 | $12,124.00 | PAWS: Doggone Fun Run |
| 39 | $11,941.00 | BlackRock |
| 40 | $11,926.27 | Circle of Friends - AKA Team Mimosa |
| 41 | $10,867.00 | Quan Yin Healing Arts Center |
| 42 | $10,673.11 | Walgreens |
| 43 | $10,481.00 | Bank of the West |
| 44 | $10,425.00 | Blue Shield of California |
| 45 | $10,334.00 | Electronic Arts |
| 46 | $9,595.00 | New Leaf |
| 47 | $9,401.00 | Interstate Hotels & Resorts |
| 48 | $9,265.00 | Morrison & Foerster |
| 49 | $9,231.00 | VISA |
| 50 | $9,193.99 | Union Bank |
| 51 | $9,030.00 | Jones Day |
| 52 | $8,798.00 | Rotary Clubs of San Francisco |
| 53 | $8,759.68 | AIDS Walk Staff, Family & Friends |
| 54 | $8,683.00 | Thomson Reuters |
| 55 | $8,646.00 | Community Awareness & Treatment Services |
| 56 | $8,635.00 | Friends of Paul Alsbach |
| 57 | $8,431.93 | URJ Camp Newman |
| 58 | $7,870.00 | Hilton San Francisco |
| 59 | $7,590.00 | Marin AIDS Project |
| 60 | $7,568.44 | Marsh & McLennan Companies |
| 61 | $7,430.00 | Bozicevic, Field & Francis LLP |
| 62 | $7,133.00 | Peet's Coffee & Tea |
| 63 | $6,417.06 | TJX |
| 64 | $6,350.00 | Positive Resource Center |
| 65 | $6,272.00 | MOViN99.7 |
| 66 | $6,163.00 | Toolworks |
| 67 | $6,151.00 | Joie de Vivre Hospitality |
| 68 | $6,105.33 | Target |
| 69 | $5,902.85 | NORCAL Mutual Insurance Company |
| 70 | $5,845.00 | salesforce.com employees, friends, and family |
| 71 | $5,825.00 | Ernst & Young |
| 72 | $5,812.00 | Rainbow Community Center's (RCC) AIDS Walk Team |
| 73 | $5,805.00 | TiVo cares |
| 74 | $5,730.00 | Team Ohana |
| 75 | $5,458.41 | MAC Viva Glam |
| 76 | $5,430.00 | PricewaterhouseCoopers |
| 77 | $5,276.00 | American Airlines |
| 78 | $5,161.00 | CCCS of SF |
| 79 | $5,100.00 | Bloomingdale's SF |
| 80 | $5,082.00 | ON24 TEAM |
| 81 | $5,000.75 | Dolores Street Community Services |
| 82 | $4,965.00 | Bebe |
| 83 | $4,941.01 | Project: Up 2 Us |
| 84 | $4,919.00 | Women's Community Clinic |
| 85 | $4,635.00 | KPMG, LLP |
| 86 | $4,595.00 | Marriott hotels |
| 87 | $4,542.00 | St. Mark's Lutheran Church |
| 88 | $4,492.00 | Neiman Marcus Group |
| 89 | $4,223.00 | Team MIX |
| 90 | $4,205.00 | Howard Rice |
| 91 | $4,190.00 | Eastenders Repertory Company |
| 92 | $4,085.00 | Bay Area Addiction Research & Treatment |
| 93 | $4,055.00 | BunnyPatrol |
| 94 | $4,035.00 | Pacific Center for Human Growth |
| 95 | $4,005.00 | TeachAIDS |
| 96 | $3,999.00 | Homeless Youth Alliance |
| 97 | $3,826.03 | Opportunity for Independence |
| 98 | $3,818.00 | University of the Pacific, Arthur A. Dugoni School |
| 99 | $3,793.00 | Fine Arts Museums of San Francisco |
| 100 | $3,760.00 | Lonely Planet Publications |
| 101 | $3,695.00 | DIABLO DANCERS |
| 102 | $3,680.00 | Brian Scott Productions |
| 103 | $3,655.88 | Virgin America |
| 104 | $3,645.00 | Autodesk |
| 105 | $3,625.00 | Temple Beth Abraham |
| 106 | $3,600.00 | Flowers Heritage Foundation |
| 107 | $3,525.00 | Eventbrite |
| 108 | $3,436.00 | I Love This World |
| 109 | $3,405.00 | Seyfarth Shaw LLP |
| 110 | $3,356.00 | Tom Burtch and Neil Austin |
| 111 | $3,291.00 | Pasta Pomodoro |
| 112 | $3,277.25 | Yahoo!'s |
| 113 | $3,185.00 | Deloitte |
| 114 | $2,985.00 | Bears of San Francisco |
| 115 | $2,950.00 | Project Inform |
| 116 | $2,945.00 | San Francisco Ballet |
| 117 | $2,930.00 | BAGeL Radio |
| 118 | $2,843.00 | Association of Nurses in AIDS Care: Golden Gate |
| 119 | $2,775.00 | Omni Friends |
| 120 | $2,775.00 | First United Lutheran Church |
| 121 | $2,693.00 | Citibank |
| 122 | $2,615.00 | Clolaborating for a Cure |
| 123 | $2,594.00 | Stanford GradQ |
| 124 | $2,534.79 | Starwood Hotels |
| 125 | $2,530.00 | Advent Software |
| 126 | $2,525.00 | Home Depot |
| 127 | $2,515.00 | Clif Bar |
| 128 | $2,475.00 | Team Wordsage |
| 129 | $2,466.00 | The Royal Pains |
| 130 | $2,465.00 | SERGIOFITNESS Team |
| 131 | $2,465.00 | 12L Walkers |
| 132 | $2,450.00 | Gelfand Partners Architects |
| 133 | $2,440.00 | BAY Positives |
| 134 | $2,430.00 | Recology |
| 135 | $2,380.00 | St. Dominic's Catholic Church |
| 136 | $2,356.00 | Church of the Epiphany |
| 137 | $2,350.71 | Bari Peeps & Friends |
| 138 | $2,335.00 | Meals of Marin |
| 139 | $2,330.00 | Michael Stars |
| 140 | $2,325.00 | McCarthy Heart Hats |
| 141 | $2,318.56 | Best Buy: GG Wolf/ D50&D62 PRIDE EBN |
| 142 | $2,280.00 | Native American AIDS Project |
| 143 | $2,276.25 | Team Larkspur |
| 144 | $2,270.00 | Actors' Equity Association - Team BAAC |
| 145 | $2,237.00 | Berkeley Free Clinic |
| 146 | $2,185.00 | SFGOTH |
| 147 | $2,180.00 | VA of the Bay Area |
| 148 | $2,150.00 | Monkeys for the Cure |
| 149 | $2,125.00 | The Rebottaro Ramaekers Team |
| 150 | $2,103.00 | Beat It! |
| 151 | $2,075.00 | ThoughtWorks |
| 152 | $2,075.00 | Graduate Group in Ecology |
| 153 | $2,050.00 | TBA |
| 154 | $2,030.00 | DPR Construction |
| 155 | $2,030.00 | SF Suicide Prevention - AIDS/HIV Nightline |
| 156 | $2,020.00 | Hos of Harm Reduction |
| 157 | $2,015.00 | Gorgeadorbs |
| 158 | $1,935.00 | Michigan Alumni of Greater San Francisco |
| 159 | $1,920.00 | SFCNAIW |
| 160 | $1,889.00 | Martuni's |
| 161 | $1,876.00 | Westin San Francisco Market Street |
| 162 | $1,865.00 | California Home Medical Equipment |
| 163 | $1,865.00 | Gump's |
| 164 | $1,842.21 | PDI DreamWorks: DreamWalkers |
| 165 | $1,825.00 | Golden Gate Business Association |
| 166 | $1,820.00 | Team Goodness |
| 167 | $1,795.00 | SFHP |
| 168 | $1,790.00 | Always In Our Hearts |
| 169 | $1,775.00 | Team Moon |
| 170 | $1,760.00 | Chronicle Books |
| 171 | $1,758.00 | Trinity Episcopal Church |
| 172 | $1,755.00 | IEP Clinic Team |
| 173 | $1,725.00 | Harts & Soles |
| 174 | $1,725.00 | San Francisco Gay Men's Community Initiative |
| 175 | $1,720.00 | Chubb |
| 176 | $1,719.00 | Gateway Baptist Church |
| 177 | $1,710.00 | Trikone |
| 178 | $1,700.00 | Siemens Caring Hands |
| 179 | $1,680.00 | Winzler & Kelly |
| 180 | $1,678.28 | Positive Care Unit at Laguna Honda Hospital |
| 181 | $1,675.00 | California Men's Gathering |
| 182 | $1,669.00 | Merck & Co., Inc. |
| 183 | $1,665.00 | Huckleberry Youth Programs |
| 184 | $1,660.00 | Harbor Lighters |
| 185 | $1,600.00 | BHS Key Club |
| 186 | $1,596.73 | Cynthia Slater Memorial Team |
| 187 | $1,578.00 | Theatre Bay Area |
| 188 | $1,525.00 | Presbyterians Fighting AIDS |
| 189 | $1,525.00 | Mama-Sons |
| 190 | $1,515.00 | TM Financial Forensics |
| 191 | $1,500.00 | Westside Community Services |
| 192 | $1,480.00 | CoCo Queens |
| 193 | $1,475.00 | A Team |
| 194 | $1,475.00 | AIDS Community Research Consortium (ACRC) |
| 195 | $1,445.00 | San Francisco Legal Professionals Association |
| 196 | $1,435.00 | The Breakfast Club |
| 197 | $1,425.00 | Team TJ |
| 198 | $1,425.00 | ICSF/GSGRA-BAC |
| 199 | $1,418.00 | The Chavez Family |
| 200 | $1,404.00 | PopRocks! |
| 201 | $1,400.00 | Team Lev |
| 202 | $1,400.00 | ABC 7 |
| 203 | $1,389.00 | Gymboree |
| 204 | $1,380.00 | The Walk Stars |
| 205 | $1,375.00 | California Queens |
| 206 | $1,375.00 | ChowPals |
| 207 | $1,348.00 | Grandma and John |
| 208 | $1,345.00 | Until There's A Cure |
| 209 | $1,340.00 | Morris |
| 210 | $1,340.00 | NASA ARC Women's Influence Network |
| 211 | $1,332.00 | Delta Darlings |
| 212 | $1,320.00 | AAA Volunteers |
| 213 | $1,314.00 | Samuel Merritt University |
| 214 | $1,298.00 | MOMS in the Grove |
| 215 | $1,265.00 | Team Roberts |
| 216 | $1,252.00 | The Real Kim Harmon/Team Lexington |
| 217 | $1,235.00 | Squire, Sanders & Dempsey, LLP |
| 218 | $1,225.00 | Walden House Inc |
| 219 | $1,225.00 | Walk With Love |
| 220 | $1,225.00 | The Ritz-Carlton |
| 221 | $1,217.00 | Team Brenda |
| 222 | $1,215.00 | Optum Health |
| 223 | $1,210.00 | Bohbot & Riles LLP |
| 224 | $1,197.00 | Katie's Team |
| 225 | $1,190.00 | Blood Centers of the Pacific |
| 226 | $1,161.00 | Mission Control |
| 227 | $1,157.00 | Trinity Tramps |
| 228 | $1,150.00 | Walk with me |
| 229 | $1,150.00 | Tri-City Health Center |
| 230 | $1,135.00 | City Hall Fellows |
| 231 | $1,125.00 | AIDS Housing Alliance Desperate Divas |
| 232 | $1,120.00 | MegaMuscle |
| 233 | $1,100.00 | SF Institute of Esthetics and Cosmetology |
| 234 | $1,095.00 | Claire's Crew |
| 235 | $1,090.00 | Team Roy |
| 236 | $1,081.00 | ZS Associates |
| 237 | $1,061.00 | Panther Pride |
| 238 | $1,050.00 | Art of Living |
| 239 | $1,030.00 | RustyDusty*529* |
| 240 | $1,025.00 | Think Positive |
| 241 | $1,025.00 | YMCA of San Francisco |
| 242 | $1,000.00 | Elevation Salon |
| 243 | $1,000.00 | Carroll-Robinson |
