GOLD TEAMS
(Based on funds collected as of August 19, 2009)
| Rank | Team Name | Total Collected |
| 1 | Gap, Inc. | $184,751 |
| 2 | Levi Strauss & Co. | $88,486 |
| 3 | Williams-Sonoma, Inc. | $61,151 |
| 4 | San Francisco AIDS Foundation | $58,604 |
| 5 | Chevron Corporation | $46,014 |
| 6 | Credit Union Coalition Against AIDS | $44,722 |
| 7 | Blue Shield of California * | $42,565 |
| (tie) | BD Biosciences | $42,499 |
| 8 | 50 Reasons Plus! * | $40,940 |
| 9 | St. Francis Lutheran Church/SFSU Geography | $37,730 |
| 10 | University of California, San Francisco | $36,917 |
| (tie) | PG&E Employee Network | $36,760 |
| 11 | AIDS Emergency Fund * | $36,266 |
| 12 | Wells Fargo-Wachovia | $35,599 |
| 13 | Kaiser Permanente | $34,394 |
| 14 | Gilead Sciences | $31,300 |
| 15 | $30,678 | |
| 16 | Winston Retail Solutions * | $30,455 |
| 17 | Twin Peaks * | $29,968 |
| (tie) | AT&T | $29,921 |
| 18 | St. Andrew Catholic Community Church, D.C. * | $29,130 |
| 19 | Bank of America | $27,346 |
| (tie) | Pixar Animation Studios | $27,346 |
| 20 | LVMH | $25,907 |
| * Congrats to the following GT who had 50 or fewer walkers on their team! |
