AIDS WALK SAN FRANCISCO:  LOGIN»  REGISTER» DONATE»

Top Teams

Top Teams

This list is automatically updated once an hour.

Rank Team Name Raised to Date
1 Safeway - 7475 $14,675
2 VISA - 1377 $4,800
3 UCSF ARI/CTSI/Global Health - 7930 $4,783
4 UCSF IT - 0138 $4,718
5 AIDS Walk Staff, Family Friends - 9255 $4,043
6 St. Joseph Basilica Alameda - 4104 $3,435
7 Project Open Hand - 1341 $3,175
8 Friends of Paul Alsbach - 9370 $2,825
9 Hairdressers Against AIDS - 0035 $2,725
10 Hilton San Francisco Union Square - 1063 $2,315
11 ALRP Legal Eagles - 2024 $2,300
12 Union Bank - 2626 $2,285
13 Shanti Project - 1268 $2,105
14 UCSF DEM - 0948 $2,100
15 Quan Yin Healing Arts Center - 2028 $2,079
16 Morrison Foerster - 8001 $2,000
17 Gilead - 1047 $1,920
18 Bloomingdales - 7293 $1,765
19 AIDS Emergency Fund - 0965 $1,735
20 Walk4Cure - 2204 $1,673
21 National AIDS Memorial Grove - 2916 $1,588
22 TJX - 1152 $1,525
23 Marin AIDS Project - 1330 $1,500
24 Gladstone Institutes - 3044 $1,465
25 Levi Strauss Co. - 0501 $1,451
ShareThis